<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Results: What Personality Types Are Designers?</title>
	<atom:link href="http://www.michaelroller.com/?feed=rss2&#038;p=996" rel="self" type="application/rss+xml" />
	<link>http://www.michaelroller.com/?p=996</link>
	<description>Beautiful Design and the Strategy behind it</description>
	<lastBuildDate>Wed, 11 Aug 2010 19:09:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Linknotes 100227 &#171; MEREDITH</title>
		<link>http://www.michaelroller.com/?p=996&#038;cpage=1#comment-1483</link>
		<dc:creator>Linknotes 100227 &#171; MEREDITH</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=996#comment-1483</guid>
		<description>[...] shared personality traits of designers. You can take the test yourself and respond to the survey via the links here, and contribute to the development of a larger sample. Generational workstyle influences on the [...]</description>
		<content:encoded><![CDATA[<p>[...] shared personality traits of designers. You can take the test yourself and respond to the survey via the links here, and contribute to the development of a larger sample. Generational workstyle influences on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linknotes 100227 &#171; MEREDITH</title>
		<link>http://www.michaelroller.com/?p=996&#038;cpage=1#comment-1482</link>
		<dc:creator>Linknotes 100227 &#171; MEREDITH</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=996#comment-1482</guid>
		<description>[...] shared personality traits of designers. You can take the test yourself and respond to the survey via the links here, and contribute to the development of a larger sample.Generational workstyle influences on the [...]</description>
		<content:encoded><![CDATA[<p>[...] shared personality traits of designers. You can take the test yourself and respond to the survey via the links here, and contribute to the development of a larger sample.Generational workstyle influences on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.michaelroller.com/?p=996&#038;cpage=1#comment-1334</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 30 Mar 2010 17:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=996#comment-1334</guid>
		<description>Pam - I agree, it would be really interesting to look for differences across designer types. I originally shared this experiment with my network of friends and on core77, which is mostly industrial designers and interaction designers if I had to guess.</description>
		<content:encoded><![CDATA[<p>Pam &#8211; I agree, it would be really interesting to look for differences across designer types. I originally shared this experiment with my network of friends and on core77, which is mostly industrial designers and interaction designers if I had to guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://www.michaelroller.com/?p=996&#038;cpage=1#comment-1333</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=996#comment-1333</guid>
		<description>I&#039;m curious as to what was meant by &quot;designers&quot; when the poll was done. There can be widely divergent definitions of that word. Was it graphic designers, web designers (those who do coding and those who do graphics or both even) - interactive designers, fashion designers, industrial designers, movie set designer, costume designer - the list could go on and on. Generally I think of graphic design (though web design is getting lumped in with that category more and more these days) when I hear that term - but it can mean so many things and I would think each type of designer might track a bit differently on the MB test if a comprehensive study was done. But maybe not - who knows? Would be interesting to have more details on this.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious as to what was meant by &#8220;designers&#8221; when the poll was done. There can be widely divergent definitions of that word. Was it graphic designers, web designers (those who do coding and those who do graphics or both even) &#8211; interactive designers, fashion designers, industrial designers, movie set designer, costume designer &#8211; the list could go on and on. Generally I think of graphic design (though web design is getting lumped in with that category more and more these days) when I hear that term &#8211; but it can mean so many things and I would think each type of designer might track a bit differently on the MB test if a comprehensive study was done. But maybe not &#8211; who knows? Would be interesting to have more details on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaleen</title>
		<link>http://www.michaelroller.com/?p=996&#038;cpage=1#comment-1305</link>
		<dc:creator>jaleen</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=996#comment-1305</guid>
		<description>first: FYI, I&#039;m ENTP, though barely P.

second: this idea of &#039;optimal type for profession&#039; has a sticky history— it had been used as a shortcut test to reveal who would make the best executives (NTJs, i think). that said, i think it&#039;s really interesting that there are such definitive trends in people&#039;s tendencies. conflict-resolution in my relationship improved massively when i realized dude was an introvert in disguise. i love meyers-briggs! but i worry about any takeaway that might suggest that there&#039;s an optimal designer personality type. perhaps design process as currently employed tends to support (and therefore retain) more of a certain personality type than others? but that is a different question.

third: to the comment from ath, i agree with both points. obviously there are methodological issues that keep this from being anything more than anecdotal evidence, including: how do you define &quot;designer&quot;? I&#039;m in PM at frog design (news! new job. hi!), with a background in design and social science. what am i in this world?</description>
		<content:encoded><![CDATA[<p>first: FYI, I&#8217;m ENTP, though barely P.</p>
<p>second: this idea of &#8216;optimal type for profession&#8217; has a sticky history— it had been used as a shortcut test to reveal who would make the best executives (NTJs, i think). that said, i think it&#8217;s really interesting that there are such definitive trends in people&#8217;s tendencies. conflict-resolution in my relationship improved massively when i realized dude was an introvert in disguise. i love meyers-briggs! but i worry about any takeaway that might suggest that there&#8217;s an optimal designer personality type. perhaps design process as currently employed tends to support (and therefore retain) more of a certain personality type than others? but that is a different question.</p>
<p>third: to the comment from ath, i agree with both points. obviously there are methodological issues that keep this from being anything more than anecdotal evidence, including: how do you define &#8220;designer&#8221;? I&#8217;m in PM at frog design (news! new job. hi!), with a background in design and social science. what am i in this world?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ath</title>
		<link>http://www.michaelroller.com/?p=996&#038;cpage=1#comment-1273</link>
		<dc:creator>ath</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=996#comment-1273</guid>
		<description>But as a point Mike, I don&#039;t think that be an accurate research.
 we have 2 problems, first of all is ur demographic viewers..for example I assume (correct me if I&#039;m wrong) but as the blog&#039;s typical content is abt strategic aesthetics...or as a blog belonging to a proffesor with certain tendecy on subjects of strategy...lets just say not a typical crazy young-car designer is a typical follower , therefore there is probably will be more similar personality types (persons which have a more common interest) following blog = taking the test .
secondly &amp; more importantly is the problem with the definition word &quot;designer&quot; , you&#039;ve already assumed that all the testers are &quot;designers&quot;...but are they?
we can&#039;t call someone, just becuz he has chosen this Discipline to be considered as a &quot;designer&quot;...someone can make such choise over many factors that not necessarily has anything to do with the right reason.
If we wanted to take a more reliable research on that, we must have chosen pro designers (designers that actually make living out of designing) as our demographic testers.
just a point or 2 to mention...</description>
		<content:encoded><![CDATA[<p>But as a point Mike, I don&#8217;t think that be an accurate research.<br />
 we have 2 problems, first of all is ur demographic viewers..for example I assume (correct me if I&#8217;m wrong) but as the blog&#8217;s typical content is abt strategic aesthetics&#8230;or as a blog belonging to a proffesor with certain tendecy on subjects of strategy&#8230;lets just say not a typical crazy young-car designer is a typical follower , therefore there is probably will be more similar personality types (persons which have a more common interest) following blog = taking the test .<br />
secondly &amp; more importantly is the problem with the definition word &#8220;designer&#8221; , you&#8217;ve already assumed that all the testers are &#8220;designers&#8221;&#8230;but are they?<br />
we can&#8217;t call someone, just becuz he has chosen this Discipline to be considered as a &#8220;designer&#8221;&#8230;someone can make such choise over many factors that not necessarily has anything to do with the right reason.<br />
If we wanted to take a more reliable research on that, we must have chosen pro designers (designers that actually make living out of designing) as our demographic testers.<br />
just a point or 2 to mention&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.michaelroller.com/?p=996&#038;cpage=1#comment-1270</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=996#comment-1270</guid>
		<description>Aside from the critiques of the experimental design and the instrumentation, the amazing thing is that the largely discredited Myers-Briggs &quot;Jungian&quot; model is still so widely used, particularly in business, when personality psychology has reached working consensus on the evidenced-based five-factor model (Openness, Conscientiousness, Extraversion, Agreeableness, and Neuroticism).</description>
		<content:encoded><![CDATA[<p>Aside from the critiques of the experimental design and the instrumentation, the amazing thing is that the largely discredited Myers-Briggs &#8220;Jungian&#8221; model is still so widely used, particularly in business, when personality psychology has reached working consensus on the evidenced-based five-factor model (Openness, Conscientiousness, Extraversion, Agreeableness, and Neuroticism).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://www.michaelroller.com/?p=996&#038;cpage=1#comment-1269</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=996#comment-1269</guid>
		<description>I think the key is switched for the last column. The &quot;Perceiving&quot; text is light blue, but the percentage is 31%, shown in dark blue, which doesn&#039;t match the dark blue portion of the graph. So, &quot;P 31%&quot; needs to be in light blue, appear first and &quot;J 69%&quot; needs to be dark blue and second. Just an FYI. Really love the chart. Great insight.</description>
		<content:encoded><![CDATA[<p>I think the key is switched for the last column. The &#8220;Perceiving&#8221; text is light blue, but the percentage is 31%, shown in dark blue, which doesn&#8217;t match the dark blue portion of the graph. So, &#8220;P 31%&#8221; needs to be in light blue, appear first and &#8220;J 69%&#8221; needs to be dark blue and second. Just an FYI. Really love the chart. Great insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Derryest</title>
		<link>http://www.michaelroller.com/?p=996&#038;cpage=1#comment-1267</link>
		<dc:creator>@Derryest</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=996#comment-1267</guid>
		<description>Mike- 

SurveyMonkey might, but I think you would need to have everyone re-take the test and answer addition questions like experience, job function, etc so you can organize and group the data.  I’m not sure how you go about funding a research project.  Maybe the college where you teach offers grant money or at least should know how to apply for one.  I would think that universities do it all the time and you would be in a good position being part of the staff.   At the very least a research project would yield some interesting results for you and the college, maybe so much so that you could write a book on the psyche the typical Designer?


I also would be interested in reading BB’s report, can you share that with me when you get it please?  Thanks.</description>
		<content:encoded><![CDATA[<p>Mike- </p>
<p>SurveyMonkey might, but I think you would need to have everyone re-take the test and answer addition questions like experience, job function, etc so you can organize and group the data.  I’m not sure how you go about funding a research project.  Maybe the college where you teach offers grant money or at least should know how to apply for one.  I would think that universities do it all the time and you would be in a good position being part of the staff.   At the very least a research project would yield some interesting results for you and the college, maybe so much so that you could write a book on the psyche the typical Designer?</p>
<p>I also would be interested in reading BB’s report, can you share that with me when you get it please?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.michaelroller.com/?p=996&#038;cpage=1#comment-1266</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=996#comment-1266</guid>
		<description>@Derryest - I agree with you on both points. More than I imagined, this series of posts was meant to spark some interest in designer self-awareness but not to be used too literally. I think we can generally agree that designers are typically Ns but that&#039;s about it. Despite that limited learning, I think it&#039;s still an interesting takeaway that made the study worth diving into. It&#039;s difficult to conduct &quot;research&quot;(if I can even use that word) like this rigorously without time or money or resources, and I&#039;m still looking for ways to make them more credible despite these constraints. Do you know any free software that can sort data like you&#039;re talking about (experience, designer types, etc)? Can surveymonkey do that? Is there a website in which design-related research grants can be applied? Check out BB&#039;s recent comment, I&#039;m hoping to get a copy of that thesis to learn even more, especially considering it&#039;s based on more thorough research.</description>
		<content:encoded><![CDATA[<p>@Derryest &#8211; I agree with you on both points. More than I imagined, this series of posts was meant to spark some interest in designer self-awareness but not to be used too literally. I think we can generally agree that designers are typically Ns but that&#8217;s about it. Despite that limited learning, I think it&#8217;s still an interesting takeaway that made the study worth diving into. It&#8217;s difficult to conduct &#8220;research&#8221;(if I can even use that word) like this rigorously without time or money or resources, and I&#8217;m still looking for ways to make them more credible despite these constraints. Do you know any free software that can sort data like you&#8217;re talking about (experience, designer types, etc)? Can surveymonkey do that? Is there a website in which design-related research grants can be applied? Check out BB&#8217;s recent comment, I&#8217;m hoping to get a copy of that thesis to learn even more, especially considering it&#8217;s based on more thorough research.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
