<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which personality types make the best designer?</title>
	<atom:link href="http://www.michaelroller.com/?feed=rss2&#038;p=984" rel="self" type="application/rss+xml" />
	<link>http://www.michaelroller.com/?p=984</link>
	<description>Beautiful Design and the Strategy behind it</description>
	<lastBuildDate>Wed, 11 Aug 2010 19:09:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mpg</title>
		<link>http://www.michaelroller.com/?p=984&#038;cpage=1#comment-1502</link>
		<dc:creator>mpg</dc:creator>
		<pubDate>Thu, 22 Jul 2010 05:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=984#comment-1502</guid>
		<description>INTJ</description>
		<content:encoded><![CDATA[<p>INTJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: modern8 blog &#187; Blog Archive &#187; What’s Up with Designers’ Personalities?</title>
		<link>http://www.michaelroller.com/?p=984&#038;cpage=1#comment-1499</link>
		<dc:creator>modern8 blog &#187; Blog Archive &#187; What’s Up with Designers’ Personalities?</dc:creator>
		<pubDate>Mon, 19 Jul 2010 20:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=984#comment-1499</guid>
		<description>[...] into that. He administered the well-known Myers Briggs personality test to a group of designers and published the result. The test compares things like introversion vs. extraversion and feeling vs. thinking. Two big [...]</description>
		<content:encoded><![CDATA[<p>[...] into that. He administered the well-known Myers Briggs personality test to a group of designers and published the result. The test compares things like introversion vs. extraversion and feeling vs. thinking. Two big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frances</title>
		<link>http://www.michaelroller.com/?p=984&#038;cpage=1#comment-1335</link>
		<dc:creator>Frances</dc:creator>
		<pubDate>Wed, 31 Mar 2010 06:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=984#comment-1335</guid>
		<description>ENFP used to be INFP.

For me I was less curious about what I was than what most designers would result with. The broad idea of what a visual designer is and the kind of work they do allows for many personality types to take the title. Recently my designer boyfriend and I got into a little fight about what I do and if what I&#039;m interested constitutes as real design. And big news fellow Judging Thinkers. It does.

And what do I do? I help other people communicate their ideas and better cater to their audiences visually and interactively. I do a bit of research, but I also love to create vectors, make art, write, and compose music.

However, for me designing to solve a problem and designing as almost an art form are two fundamentally different things. It&#039;s just much harder for me to straddle the midway point, designing something totally unique and useful. A cool object or service. Industrial Design... that sells or realizing beautiful designer web app. These things elude me.

I&#039;m a storyteller. And I think my personality type and the way I see and perceive the world is important if not essential for this goal. Being able to remove myself from as many preconceptions as I consciously can, yet also being able to tune into the feelings and mood of the world, the economy, the story, the people involved. This is what I do.</description>
		<content:encoded><![CDATA[<p>ENFP used to be INFP.</p>
<p>For me I was less curious about what I was than what most designers would result with. The broad idea of what a visual designer is and the kind of work they do allows for many personality types to take the title. Recently my designer boyfriend and I got into a little fight about what I do and if what I&#8217;m interested constitutes as real design. And big news fellow Judging Thinkers. It does.</p>
<p>And what do I do? I help other people communicate their ideas and better cater to their audiences visually and interactively. I do a bit of research, but I also love to create vectors, make art, write, and compose music.</p>
<p>However, for me designing to solve a problem and designing as almost an art form are two fundamentally different things. It&#8217;s just much harder for me to straddle the midway point, designing something totally unique and useful. A cool object or service. Industrial Design&#8230; that sells or realizing beautiful designer web app. These things elude me.</p>
<p>I&#8217;m a storyteller. And I think my personality type and the way I see and perceive the world is important if not essential for this goal. Being able to remove myself from as many preconceptions as I consciously can, yet also being able to tune into the feelings and mood of the world, the economy, the story, the people involved. This is what I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What’s Up with Designers’ Personalities? &#171; modern8 blog</title>
		<link>http://www.michaelroller.com/?p=984&#038;cpage=1#comment-1306</link>
		<dc:creator>What’s Up with Designers’ Personalities? &#171; modern8 blog</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=984#comment-1306</guid>
		<description>[...] into that. He administered the well-known Myers Briggs personality test to group of designers and published the result. The test compares things like introversion vs. extraversion and feeling vs. thinking. Two big [...]</description>
		<content:encoded><![CDATA[<p>[...] into that. He administered the well-known Myers Briggs personality test to group of designers and published the result. The test compares things like introversion vs. extraversion and feeling vs. thinking. Two big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Brader</title>
		<link>http://www.michaelroller.com/?p=984&#038;cpage=1#comment-1286</link>
		<dc:creator>Nicole Brader</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=984#comment-1286</guid>
		<description>INTJ ... although I really would have thought Thinking would have been higher on the score.</description>
		<content:encoded><![CDATA[<p>INTJ &#8230; although I really would have thought Thinking would have been higher on the score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ath</title>
		<link>http://www.michaelroller.com/?p=984&#038;cpage=1#comment-1272</link>
		<dc:creator>ath</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=984#comment-1272</guid>
		<description>I am a bit late I assume, but I&#039;m an INTJ as well ( I&#039;m not considering myself a designer yet, as I&#039;m still a student &amp; exploring my capabilities in the field)
but I guess my best strength as goes for my result is not loosing the big picture in any task.</description>
		<content:encoded><![CDATA[<p>I am a bit late I assume, but I&#8217;m an INTJ as well ( I&#8217;m not considering myself a designer yet, as I&#8217;m still a student &amp; exploring my capabilities in the field)<br />
but I guess my best strength as goes for my result is not loosing the big picture in any task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.michaelroller.com/?p=984&#038;cpage=1#comment-1263</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 02 Mar 2010 04:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=984#comment-1263</guid>
		<description>ENFP</description>
		<content:encoded><![CDATA[<p>ENFP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwlyon1</title>
		<link>http://www.michaelroller.com/?p=984&#038;cpage=1#comment-1262</link>
		<dc:creator>jwlyon1</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=984#comment-1262</guid>
		<description>INTP...</description>
		<content:encoded><![CDATA[<p>INTP&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne</title>
		<link>http://www.michaelroller.com/?p=984&#038;cpage=1#comment-1216</link>
		<dc:creator>anne</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=984#comment-1216</guid>
		<description>INTJ</description>
		<content:encoded><![CDATA[<p>INTJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAYRG</title>
		<link>http://www.michaelroller.com/?p=984&#038;cpage=1#comment-1213</link>
		<dc:creator>MAYRG</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=984#comment-1213</guid>
		<description>I&#039;M a INFJ Idealist - Mentor -Counselor</description>
		<content:encoded><![CDATA[<p>I&#8217;M a INFJ Idealist &#8211; Mentor -Counselor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
