<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best (and Easiest) Advice on Sketching</title>
	<atom:link href="http://www.michaelroller.com/?feed=rss2&#038;p=907" rel="self" type="application/rss+xml" />
	<link>http://www.michaelroller.com/?p=907</link>
	<description>Beautiful Design and the Strategy behind it</description>
	<lastBuildDate>Wed, 11 Aug 2010 19:09:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mh</title>
		<link>http://www.michaelroller.com/?p=907&#038;cpage=1#comment-647</link>
		<dc:creator>mh</dc:creator>
		<pubDate>Mon, 19 Oct 2009 02:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=907#comment-647</guid>
		<description>These are all effective pointers Mike and for me, I had to learn to warm up, simply because i was wasting a lot of time trying to get everything to look perfect the first time I sat down. I had this expectation of myself that everything my pen touched had to be this masterpiece: detail, perspective and rendering quality. This left little room for the original function of sketching, which is to evaluate and elaborate ideas in a reasonable amount of time. Loose sketching is an accepted part of the process. Point being, the more you build warming up into practice, ideation can be quicker and more effective.</description>
		<content:encoded><![CDATA[<p>These are all effective pointers Mike and for me, I had to learn to warm up, simply because i was wasting a lot of time trying to get everything to look perfect the first time I sat down. I had this expectation of myself that everything my pen touched had to be this masterpiece: detail, perspective and rendering quality. This left little room for the original function of sketching, which is to evaluate and elaborate ideas in a reasonable amount of time. Loose sketching is an accepted part of the process. Point being, the more you build warming up into practice, ideation can be quicker and more effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More tips on sketching, with caveats &#124; Industrial Design Sketching and Drawing Tutorials</title>
		<link>http://www.michaelroller.com/?p=907&#038;cpage=1#comment-645</link>
		<dc:creator>More tips on sketching, with caveats &#124; Industrial Design Sketching and Drawing Tutorials</dc:creator>
		<pubDate>Mon, 19 Oct 2009 00:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=907#comment-645</guid>
		<description>[...] via &#8211; http://www.michaelroller.com/?p=907   SHARETHIS.addEntry({ title: &quot;More tips on sketching, with caveats&quot;, url: &quot;http://www.idsketching.com/2009/10/18/sketching-tip/&quot; }); Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.    &#171; Update: Shujan to Incase! [...]</description>
		<content:encoded><![CDATA[<p>[...] via &#8211; <a href="http://www.michaelroller.com/?p=907" rel="nofollow">http://www.michaelroller.com/?p=907</a>   SHARETHIS.addEntry({ title: &quot;More tips on sketching, with caveats&quot;, url: &quot;http://www.idsketching.com/2009/10/18/sketching-tip/&quot; }); Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.    &laquo; Update: Shujan to Incase! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Industrial Design Link Love 19 October 2009</title>
		<link>http://www.michaelroller.com/?p=907&#038;cpage=1#comment-644</link>
		<dc:creator>Industrial Design Link Love 19 October 2009</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=907#comment-644</guid>
		<description>[...] The Best (and Easiest) Advice on Sketching &#8211; more great tips from Michael Roller. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Best (and Easiest) Advice on Sketching &#8211; more great tips from Michael Roller. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAAP, Dreyfus and Skill Acquisition &#160;&#124;&#160;Kyle A Koch</title>
		<link>http://www.michaelroller.com/?p=907&#038;cpage=1#comment-634</link>
		<dc:creator>DAAP, Dreyfus and Skill Acquisition &#160;&#124;&#160;Kyle A Koch</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=907#comment-634</guid>
		<description>[...] will force us to look at a problem as a whole, and focus on what&#8217;s important. Even the maxims our design communications professor is sharing with us begin to make more sense. If someone at DAAP [...]</description>
		<content:encoded><![CDATA[<p>[...] will force us to look at a problem as a whole, and focus on what&#8217;s important. Even the maxims our design communications professor is sharing with us begin to make more sense. If someone at DAAP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sylvia Spencer</title>
		<link>http://www.michaelroller.com/?p=907&#038;cpage=1#comment-614</link>
		<dc:creator>Sylvia Spencer</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=907#comment-614</guid>
		<description>Although I don&#039;t consider it a rule, I found that drawing in pen has helped me commit to my lines and get a lot faster at sketching.  It was difficult at first (my job requires me to draw in pen, so I was kind of forced into it!) but after a while, it helped me focus more on the ideas than the sketches themselves, and now I can pump out sketches quickly and effeciently.  Plus, they are super easy to scan and level!</description>
		<content:encoded><![CDATA[<p>Although I don&#8217;t consider it a rule, I found that drawing in pen has helped me commit to my lines and get a lot faster at sketching.  It was difficult at first (my job requires me to draw in pen, so I was kind of forced into it!) but after a while, it helped me focus more on the ideas than the sketches themselves, and now I can pump out sketches quickly and effeciently.  Plus, they are super easy to scan and level!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Matchett</title>
		<link>http://www.michaelroller.com/?p=907&#038;cpage=1#comment-602</link>
		<dc:creator>James Matchett</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=907#comment-602</guid>
		<description>Nice article, will we be covering this tomorrow? :) I always like Tony&#039;s advice of drink 8 ounces. Really i think the core of this is be confident in your sketching; or find someway to be confident, because not every sketch is going to be perfect, but be confident that you will improve as long as you keep at it.

Good advice mike.</description>
		<content:encoded><![CDATA[<p>Nice article, will we be covering this tomorrow? <img src='http://www.michaelroller.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I always like Tony&#8217;s advice of drink 8 ounces. Really i think the core of this is be confident in your sketching; or find someway to be confident, because not every sketch is going to be perfect, but be confident that you will improve as long as you keep at it.</p>
<p>Good advice mike.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
