<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Devil is in the Details</title>
	<atom:link href="http://www.michaelroller.com/?feed=rss2&#038;p=590" rel="self" type="application/rss+xml" />
	<link>http://www.michaelroller.com/?p=590</link>
	<description>Beautiful Design and the Strategy behind it</description>
	<lastBuildDate>Wed, 11 Aug 2010 19:09:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jacob NItz</title>
		<link>http://www.michaelroller.com/?p=590&#038;cpage=1#comment-184</link>
		<dc:creator>Jacob NItz</dc:creator>
		<pubDate>Sat, 11 Apr 2009 17:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=590#comment-184</guid>
		<description>Great post Mike!  Alias definitely gives the user the precise control that a lot of solid modelers lack.  Amanda, with the use of splines in Solidworks and the Curve Edit features in Pro/E, the user is able to create a similar effect...</description>
		<content:encoded><![CDATA[<p>Great post Mike!  Alias definitely gives the user the precise control that a lot of solid modelers lack.  Amanda, with the use of splines in Solidworks and the Curve Edit features in Pro/E, the user is able to create a similar effect&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda D.</title>
		<link>http://www.michaelroller.com/?p=590&#038;cpage=1#comment-179</link>
		<dc:creator>Amanda D.</dc:creator>
		<pubDate>Mon, 06 Apr 2009 06:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelroller.com/?p=590#comment-179</guid>
		<description>This was a great post.  I have more fun going through the design process in Alias, and have unconsciously noticed this occurrence, but never knew what it was that was making designs look so unfinished. I wonder if this sort of thing is possible in solid modelers like Solidworks or Pro-E. The look you get from these programs is instantly what came to mind...</description>
		<content:encoded><![CDATA[<p>This was a great post.  I have more fun going through the design process in Alias, and have unconsciously noticed this occurrence, but never knew what it was that was making designs look so unfinished. I wonder if this sort of thing is possible in solid modelers like Solidworks or Pro-E. The look you get from these programs is instantly what came to mind&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
